<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webinfinite.com &#187; Firefox</title>
	<atom:link href="http://webinfinite.com/category/firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://webinfinite.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 16:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MeasureIt for Firefox</title>
		<link>http://webinfinite.com/firefox/measureit-for-firefox/</link>
		<comments>http://webinfinite.com/firefox/measureit-for-firefox/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 02:00:31 +0000</pubDate>
		<dc:creator>webinfinite</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[measureit]]></category>

		<guid isPermaLink="false">http://webinfinite.com/?p=137</guid>
		<description><![CDATA[MeasureIt is an extension for Firefox that allows you, the broswer user, to measure any area of your screen. It helps greatly if you are a web designer creating a webpage. I have used it to get exact mesurements of a banner or picture. The units are measured in pixals and are displayed as you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-138" title="firefox" src="http://webinfinite.com/wp-content/uploads/2009/04/firefox.png" alt="firefox" width="110" height="105" />MeasureIt is an extension for Firefox that allows you, the broswer user, to measure any area of your screen. It helps greatly if you are a web designer creating a webpage. I have used it to get exact mesurements of a banner or picture. The units are measured in pixals and are displayed as you drag your mouse over an area. The extension can be download from the Firefox Add-on page or by <a title="MeasureIt Link" href="https://addons.mozilla.org/en-US/firefox/addon/539" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinfinite.com/firefox/measureit-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
